









Toyota Camry 2011 SE
$8,850
Toyota Camry 2011 SE no accident with remote starter and clean
It’s a family car. NO accident, NO glass damage
Clean, non-smoker, never been in any accident, well maintained with history of oil change and gas fill – milage (see below).
It comes with 4 original manufacturing keys. 2 with remote control, 2 for valet. AND one REMOTE STARTER, original manual books, spare wheel, steel rims with all season tires.
See attached picture for Carfax (carproof).
Safety included.
The car has Bluetooth, MP3 player, AUX connection, no structural rush, new windshield wiper.
GAS
52.8L in 600KM Oct. 11, 2019
54.2L in 587KM Oct. 26, 2019
37.2L in 423.8KM Nov. 08, 2019
53.36L in 533K on Nov. 21, 2019
59.43L in 575K on Dec. 05, 2019
50.67L in 507K on Dec. 20, 2019
47.5L in 549K on Jan. 03, 2020
44.12L in 480K Jan. 17, 2020
57.5L in 622.4K Feb. 05, 2020
41.6L in 488.8K Mar. 25, 2020
56.59L in 745K Jul. 16, 2020
47.96L in 643.6K Aug. 7, 2020
54.8L in 731.7K Sep. 08, 2020
51.14L 640K Nov. 02, 2020
50.8L in 517K Nov. 28, 2020
46.4L in 585.5K May 28, 2021
58.5L in 747.2K Jun. 25, 2021
61.06L in 640K Dec. 3, 2021
55L in 637K Jan. 4, 2022
44.5L in 581K Jul. 26, 2022
39L in 475K Sep. 03, 2022
57.5 in 590K Nov. 14, 2022
37.57L in 380K Nov. 27, 2022.
37.88L in 358K Dec. 9, 2022.
29.7L in 270K Dec. 21, 2022.
51.4L in 573.8K Jan. 06, 2023.
34.7L in 350K Feb. 12, 2023.
34L in 337K Apr. 4, 2023.
24.1L in 281K May 24, 2023.
OIL
Oct. 25, 2019 @ 172160KM 0W20 syntetic.
Feb. 11, 2021 @ 184850KM 0W20 syntetic.
Dec. 11,2021 @ 190166 KM 0W20 syntetic.
Apr. 08, 2021 @ 195821 KM 0W20 syntetic.
Oct. 10, 2022 @ 200795KM 0W20 syntetic.
July 1, 2023 @ 208479KM 0W20 syntetic.
April 1, 2024 @ 216789KM 0W20 synthetic.
Aug. 18, 2024 @ 220265km 0W20 synthetic.
Mar. 24, 2025 @ 225291km 0W20 synthetic.
Near the Woodbine Center, Toronto.
WHERE TO MEET
SELLER

verified
David Nguyen
Malton
1804 reviews
1 chats1 favorites158 views
